Rheostats (Grooved - 56 mm dia) - CP-205 / 17370-17402
Grooved Type 56mm Dia pipe wire wound in Grooves on asbestos cement tubes.
Length Amps | 15cm Ohms | 20cm Ohms | 25cm Ohms | 30cm Ohms | 35cm Ohms | 40cm Ohms | 45cm Ohms | 50cm Ohms | 55cm Ohms | 60cm Ohms | 65cm Ohms |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
10 | 3 | 5 | 7 | 8 | 9 | 11 | 13 | 14 | 15 | 16 | 17 |
8.5 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
5.2 | 10 | 14 | 18 | 22 | 28 | 34 | 40 | 45 | 52 | 58 | 65 |
5 | 13 | 9 | 24 | 30 | 38 | 44 | 50 | 55 | 60 | 65 | 70 |
4.1 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
3.7 | 20 | 30 | 45 | 55 | 65 | 75 | 90 | 115 | 130 | 145 | 160 |
3 | 35 | 55 | 75 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 |
2.5 | 50 | 75 | 95 | 115 | 140 | 165 | 190 | 210 | 225 | 240 | 260 |
2 | 60 | 85 | 120 | 150 | 180 | 250 | 225 | 260 | 290 | 320 | 350 |
1.8 | 95 | 140 | 190 | 250 | 300 | 350 | 400 | 460 | 520 | 580 | 640 |
1.5 | 140 | 210 | 280 | 350 | 415 | 485 | 550 | 610 | 670 | 720 | 780 |
1.2 | 180 | 260 | 350 | 430 | 520 | 610 | 700 | 790 | 880 | 950 | 1000 |
1 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
0.8 | 350 | 450 | 600 | 700 | 800 | 1050 | 1250 | 1350 | 1500 | 1650 | 1800 |
0.6 | 550 | 750 | 900 | 1000 | 1400 | 1700 | 2000 | 2400 | 2700 | 3000 | 3300 |
0.5 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | 2200 | 2600 | 3000 | 3200 | 3600 |
0.3 | 1600 | 2100 | 2600 | 3200 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
Subscribe To Our Newsletter
Stay in touch with us to get latest news and discount coupons