Rheostats (56 mm dia) - CP-204 / 17354-17369
56 mm dia porcelain pipe (Tube) wound with heavily oxidized Eureka wir
Length Amps | 15cm Ohms | 20cm Ohms | 25cm Ohms | 30cm Ohms | 35cm Ohms | 40cm Ohms | 45cm Ohms | 50cm Ohms |
---|---|---|---|---|---|---|---|---|
6.5 | 2 | 3 | 4.4 | 6 | 7.5 | 9 | 10.5 | 12 |
5 | 4.5 | 6.5 | 9 | 12 | 15 | 18 | 21 | 24 |
4.2 | 7 | 10 | 14 | 18 | 22 | 26 | 30 | 34 |
3.3 | 8 | 11 | 16 | 20 | 28 | 36 | 44 | 52 |
2.8 | 12 | 16 | 22 | 30 | 38 | 46 | 54 | 64 |
2.3 | 16 | 25 | 34 | 44 | 60 | 76 | 92 | 108 |
1.8 | 20 | 40 | 60 | 90 | 118 | 146 | 172 | 200 |
1.6 | 32 | 52 | 72 | 120 | 160 | 190 | 220 | 250 |
1.4 | 48 | 76 | 120 | 160 | 200 | 240 | 280 | 300 |
1.2 | 60 | 100 | 140 | 185 | 225 | 290 | 315 | 355 |
1 | 95 | 120 | 155 | 200 | 290 | 370 | 450 | 530 |
0.8 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 720 |
0.6 | 270 | 400 | 540 | 670 | 800 | 930 | 1070 | 1200 |
0.5 | 300 | 500 | 700 | 1000 | 1300 | 1600 | 1900 | 2200 |
0.4 | 360 | 660 | 975 | 1300 | 1625 | 1950 | 2275 | 2640 |
0.3 | 600 | 1150 | 1700 | 2250 | 2850 | 3400 | 3950 | 4550 |
Subscribe To Our Newsletter
Stay in touch with us to get latest news and discount coupons