Rheostats (44 mm dia) - CP-203 / 17338-17353
44mm dia porcelain pipe (Tube) wound with heavily oxidized Eureka wire.
Length Amps | 15cm Ohms | 20cm Ohms | 25cm Ohms | 30cm Ohms | 35cm Ohms | 40cm Ohms | 45cm Ohms | 50cm Ohms |
---|---|---|---|---|---|---|---|---|
6.5 | 3 | 4.4 | 6 | 7.5 | 9 | 10.5 | 12 | 13 |
5 | 4.5 | 6.5 | 9 | 11 | 13 | 15 | 18 | 20 |
4.2 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 |
3.3 | 10 | 16 | 22 | 28 | 34 | 40 | 46 | 52 |
2.8 | 15 | 22 | 29 | 36 | 43 | 50 | 58 | 65 |
2.3 | 23 | 34 | 45 | 56 | 68 | 80 | 92 | 104 |
1.8 | 37 | 55 | 73 | 91 | 110 | 1281 | 146 | 164 |
1.6 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 |
1.4 | 64 | 96 | 128 | 160 | 190 | 220 | 250 | 290 |
1.2 | 89 | 135 | 180 | 225 | 270 | 315 | 355 | 395 |
1.0 | 116 | 175 | 235 | 290 | 350 | 405 | 460 | 515 |
0.8 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 720 |
0.6 | 270 | 400 | 540 | 670 | 800 | 930 | 1070 | 1200 |
0.5 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
0.4 | 660 | 975 | 1300 | 1625 | 1950 | 2275 | 2640 | 2950 |
0.3 | 1150 | 1700 | 2250 | 2850 | 3400 | 3950 | 4550 | 5150 |
Subscribe To Our Newsletter
Stay in touch with us to get latest news and discount coupons