CLE-136 VSW / 11123- 11128
The outer chamber is made of heavy gauge stainless steel sheet duly polished.
Inner Dimensions (in mm) | 250x450 | 300x500 | 350x550 | 400x600 | 450x600 | 550x750 |
---|---|---|---|---|---|---|
Dia x Depth (in inches) | 10x18 | 12x20 | 14x22 | 16x24 | 18x24 | 22x30 |
Capacity (approx) | 22 ltrs | 40 ltrs | 50 ltrs | 78 ltrs | 98 ltrs | 152 ltrs |
Heater Load | 1.5 KW | 2.0 KW | 3.0 KW | 4.0 KW | 4.0 KW | 5.0 KW |
Sterlizing Pressure | 1.2 kgf / cm sq.(15psi) at 121 deg cel. | |||||
Pressure Guage | 0-2.1 kgf / cm sq.(30psi) | |||||
Operating Pressure | Upto 20psi | |||||
Basket | Stainless Steel (Perforated / Wire Mesh) | |||||
Power Supply | 220 Volts 50 Hz AC |
Subscribe To Our Newsletter
Stay in touch with us to get latest news and discount coupons